The KLOW peptide blend expands on the original GLOW formula by incorporating KPV alongside BPC-157, TB500 (Thymosin Beta-4), and GHK-Cu. This four-peptide combination is being studied for its synergistic potential to support tissue regeneration, regulate inflammation, and promote cellular repair. KPV, a naturally occurring tripeptide derived from α-MSH, has been researched for its strong anti-inflammatory effects and its ability to reduce pro-inflammatory cytokine activity. Paired with BPC-157’s role in vascular support and tissue healing, TB500’s involvement in cell migration and repair, and GHK-Cu’s influence on gene expression and oxidative balance, KLOW offers a multi-pathway strategy for supporting homeostasis and regenerative processes in research settings.
BPC-157
| CAS Number | 946870-92-4 |
|---|---|
| PubChem CID | P000426 |
| Molecular Weight | 9117.6g/mol |
| Molecular Formula | C400H625N111O115S9 |
| Synonyms | Long Arginine 3-IGF-1 |
| Storage (Lyophilized) | At 39 Fahrenheit: 2 years At -4 Fahrenheit: 3 years |
TB500
| CAS Number | 77591-33-4 |
|---|---|
| PubChem CID | 16132341 |
| Molecular Weight | 4963g/mol |
| Molecular Formula | C212H350N56O78S |
| Synonyms | Thymosin beta-4 Acetate, Timbetasin |
| Storage (Lyophilized) | At 39 Fahrenheit: 2 years At -4 Fahrenheit: 3 years |
KPV
| CAS Number | 67727-97-3 |
|---|---|
| PubChem CID | 13294447 |
| Molecular Weight | 342.43g/mol |
| Molecular Formula | C16H30N4O4 |
| Synonyms | KPV, Lys-Pro-Val |
| Storage (Lyophilized) | At 39 Fahrenheit: 2 years At -4 Fahrenheit: 3 years |
GHK-Cu
| CAS Number | 49557-75-7 |
|---|---|
| PubChem CID | 73587 |
| Molecular Weight | 340.38g/mol |
| Molecular Formula | C14H24N8O4 |
| Synonyms | Gly-his-lys, Prezatide |
| Storage (Lyophilized) | At 39 Fahrenheit: 2 years At -4 Fahrenheit: 3 years |
